
LM5019SD/NOPB | |
|---|---|
DigiKey Part Number | LM5019SD/NOPBTR-ND - Tape & Reel (TR) LM5019SD/NOPBCT-ND - Cut Tape (CT) LM5019SD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5019SD/NOPB |
Description | IC REG BUCK ADJ 100MA 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.225V 1 Output 100mA 8-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5019SD/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 90V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching Adj to 1MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-WSON (4x4) |
Voltage - Input (Min) 7.5V | Base Product Number |
Voltage - Input (Max) 100V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,14000 € | 3,14 € |
| 10 | 2,36400 € | 23,64 € |
| 25 | 2,16920 € | 54,23 € |
| 100 | 1,95640 € | 195,64 € |
| 250 | 1,85484 € | 463,71 € |
| 500 | 1,83738 € | 918,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,74324 € | 1743,24 € |
| 2 000 | 1,70177 € | 3403,54 € |
| 3 000 | 1,68100 € | 5043,00 € |
| 5 000 | 1,65799 € | 8289,95 € |
| Unit Price without VAT: | 3,14000 € |
|---|---|
| Unit Price with VAT: | 3,76800 € |


