


LP3961EMP-2.5/NOPB | |
|---|---|
DigiKey Part Number | LP3961EMP-2.5/NOPBTR-ND - Tape & Reel (TR) LP3961EMP-2.5/NOPBCT-ND - Cut Tape (CT) LP3961EMP-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3961EMP-2.5/NOPB |
Description | IC REG LIN 2.5V 800MA SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3961EMP-2.5/NOPB Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 9 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 15 mA |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 7V | Package / Case TO-261-5, TO-261AB |
Voltage - Output (Min/Fixed) 2.5V | Supplier Device Package SOT-223-5 |
Voltage Dropout (Max) 0.35V @ 800mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,26000 € | 3,26 € |
| 10 | 2,45300 € | 24,53 € |
| 25 | 2,25280 € | 56,32 € |
| 100 | 2,03300 € | 203,30 € |
| 250 | 1,92808 € | 482,02 € |
| 500 | 1,91282 € | 956,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,81279 € | 1812,79 € |
| Unit Price without VAT: | 3,26000 € |
|---|---|
| Unit Price with VAT: | 3,91200 € |







