

LP5907MFX-2.85/NOPB | |
|---|---|
DigiKey Part Number | 296-47338-2-ND - Tape & Reel (TR) 296-47338-1-ND - Cut Tape (CT) 296-47338-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5907MFX-2.85/NOPB |
Description | IC REG LIN 2.85V 250MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP5907MFX-2.85/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.85V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
Current - Supply (Max) | 425 µA | |
PSRR | 90dB ~ 60dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,34500 € | 3,45 € |
| 25 | 0,30840 € | 7,71 € |
| 100 | 0,26860 € | 26,86 € |
| 250 | 0,24964 € | 62,41 € |
| 500 | 0,23822 € | 119,11 € |
| 1 000 | 0,22882 € | 228,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,21721 € | 651,63 € |
| 6 000 | 0,21153 € | 1269,18 € |
| 9 000 | 0,20868 € | 1878,12 € |
| 15 000 | 0,20553 € | 3082,95 € |
| 21 000 | 0,20369 € | 4277,49 € |
| 30 000 | 0,20192 € | 6057,60 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,58800 € |


