


MSP430FR2000IRLLT | |
|---|---|
DigiKey Part Number | 296-47498-2-ND - Tape & Reel (TR) 296-47498-1-ND - Cut Tape (CT) 296-47498-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2000IRLLT |
Description | IC MCU 16BIT 512B FRAM 24VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 512B (512 x 8) FRAM 24-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2000IRLLT Models |
Category | Number of I/O 12 |
Mfr | Program Memory Size |
Series | Program Memory Type FRAM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | RAM Size 512 x 8 |
Part Status Active | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
DigiKey Programmable Not Verified | Oscillator Type Internal |
Core Processor MSP430 CPU16 | Operating Temperature -40°C ~ 85°C (TA) |
Core Size | Mounting Type Surface Mount |
Speed 16MHz | Supplier Device Package 24-VQFN (3x3) |
Connectivity IrDA, SCI, SPI, UART/USART | Package / Case 24-VFQFN Exposed Pad |
Peripherals Brown-out Detect/Reset, POR, PWM, WDT | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,78400 € | 7,84 € |
| 25 | 0,70920 € | 17,73 € |
| 100 | 0,62720 € | 62,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,56552 € | 141,38 € |
| 500 | 0,54286 € | 271,43 € |
| 750 | 0,53153 € | 398,65 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,29600 € |

