


MSP430FR2110IPW16R | |
|---|---|
DigiKey Part Number | 296-47343-2-ND - Tape & Reel (TR) 296-47343-1-ND - Cut Tape (CT) 296-47343-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2110IPW16R |
Description | IC MCU 16BIT 2KB FRAM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 2KB (2K x 8) FRAM 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2110IPW16R Models |
Category | Program Memory Size |
Mfr | Program Memory Type FRAM |
Series | RAM Size 1K x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
Part Status Active | Data Converters A/D 8x10b |
DigiKey Programmable Not Verified | Oscillator Type Internal |
Core Processor MSP430 CPU16 | Operating Temperature -40°C ~ 85°C (TA) |
Core Size | Mounting Type Surface Mount |
Speed 16MHz | Supplier Device Package 16-TSSOP |
Connectivity I2C, SCI, SPI, UART/USART | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Peripherals Brown-out Detect/Reset, POR, PWM, WDT | Base Product Number |
Number of I/O 12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,72200 € | 7,22 € |
| 25 | 0,65280 € | 16,32 € |
| 100 | 0,57660 € | 57,66 € |
| 250 | 0,54016 € | 135,04 € |
| 500 | 0,51824 € | 259,12 € |
| 1 000 | 0,50193 € | 501,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,48533 € | 970,66 € |
| 4 000 | 0,47309 € | 1892,36 € |
| 6 000 | 0,46696 € | 2801,76 € |
| 10 000 | 0,46018 € | 4601,80 € |
| 14 000 | 0,45621 € | 6386,94 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,20000 € |


