


MSP430FR2111IPW16R | |
|---|---|
DigiKey Part Number | 296-47344-2-ND - Tape & Reel (TR) 296-47344-1-ND - Cut Tape (CT) 296-47344-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430FR2111IPW16R |
Description | IC MCU 16BIT 3.75KB FRAM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 3.75KB (3.75K x 8) FRAM 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430FR2111IPW16R Models |
Category | Program Memory Size |
Mfr | Program Memory Type FRAM |
Series | RAM Size 1K x 8 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
Part Status Active | Data Converters A/D 8x10b |
DigiKey Programmable Not Verified | Oscillator Type Internal |
Core Processor MSP430 CPU16 | Operating Temperature -40°C ~ 85°C (TA) |
Core Size | Mounting Type Surface Mount |
Speed 16MHz | Supplier Device Package 16-TSSOP |
Connectivity I2C, SCI, SPI, UART/USART | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Peripherals Brown-out Detect/Reset, POR, PWM, WDT | Base Product Number |
Number of I/O 12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 0,89300 € | 8,93 € |
| 25 | 0,81000 € | 20,25 € |
| 100 | 0,71820 € | 71,82 € |
| 250 | 0,67436 € | 168,59 € |
| 500 | 0,64794 € | 323,97 € |
| 1 000 | 0,63327 € | 633,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,60831 € | 1216,62 € |
| 4 000 | 0,59359 € | 2374,36 € |
| 6 000 | 0,58621 € | 3517,26 € |
| 10 000 | 0,57804 € | 5780,40 € |
| 14 000 | 0,57327 € | 8025,78 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,46400 € |


