
MSP430G2553IPW0RQ1 | |
|---|---|
DigiKey Part Number | 296-MSP430G2553IPW0RQ1TR-ND - Tape & Reel (TR) 296-MSP430G2553IPW0RQ1CT-ND - Cut Tape (CT) 296-MSP430G2553IPW0RQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430G2553IPW0RQ1 |
Description | IC MCU 16BIT 16KB FLASH 20TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430G2 Microcontroller IC 16-Bit 16MHz 16KB (16K x 8) FLASH 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430G2553IPW0RQ1 Models |
Category | Program Memory Type FLASH |
Mfr | RAM Size 512 x 8 |
Series | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Data Converters A/D 8x10b |
Part Status Active | Oscillator Type Internal |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Core Processor MSP430 CPU16 | Grade Automotive |
Core Size 16-Bit | Qualification AEC-Q100 |
Speed 16MHz | Mounting Type Surface Mount |
Connectivity I2C, IrDA, LINbus, SCI, SPI, UART/USART | Supplier Device Package 20-TSSOP |
Peripherals Brown-out Detect/Reset, DMA, POR, PWM, WDT | Package / Case 20-TSSOP (0.173", 4.40mm Width) |
Number of I/O 16 | Base Product Number |
Program Memory Size |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,20000 € | 3,20 € |
| 10 | 2,40500 € | 24,05 € |
| 25 | 2,20800 € | 55,20 € |
| 100 | 1,99140 € | 199,14 € |
| 250 | 1,88816 € | 472,04 € |
| 500 | 1,85298 € | 926,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,73255 € | 3465,10 € |
| 4 000 | 1,69785 € | 6791,40 € |
| Unit Price without VAT: | 3,20000 € |
|---|---|
| Unit Price with VAT: | 3,84000 € |


