
OPA2322AID | |
|---|---|
DigiKey Part Number | 296-50634-ND |
Manufacturer | |
Manufacturer Product Number | OPA2322AID |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2322AID Models |
Category | Voltage - Input Offset 500 µV |
Mfr | Current - Supply 1.6mA (x2 Channels) |
Packaging Tube | Current - Output / Channel 65 mA |
Part Status Active | Voltage - Supply Span (Min) 1.8 V |
Amplifier Type | Voltage - Supply Span (Max) 5.5 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 10V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 20 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 0.2 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,48000 € | 2,48 € |
| 10 | 1,85500 € | 18,55 € |
| 75 | 1,55560 € | 116,67 € |
| 150 | 1,48593 € | 222,89 € |
| 300 | 1,42863 € | 428,59 € |
| 525 | 1,38981 € | 729,65 € |
| 1 050 | 1,34947 € | 1416,94 € |
| 2 550 | 1,30806 € | 3335,55 € |
| 5 025 | 1,28269 € | 6445,52 € |
| Unit Price without VAT: | 2,48000 € |
|---|---|
| Unit Price with VAT: | 2,97600 € |

