
OPA2336UA/2K5 | |
|---|---|
DigiKey Part Number | 296-41352-2-ND - Tape & Reel (TR) 296-41352-1-ND - Cut Tape (CT) 296-41352-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2336UA/2K5 |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2336UA/2K5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.03V/µs | |
Gain Bandwidth Product | 100 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 60 µV | |
Current - Supply | 20µA (x2 Channels) | |
Current - Output / Channel | 5 mA | |
Voltage - Supply Span (Min) | 2.3 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 € | 2,50 € |
| 10 | 1,86400 € | 18,64 € |
| 25 | 1,70680 € | 42,67 € |
| 100 | 1,53370 € | 153,37 € |
| 250 | 1,45108 € | 362,77 € |
| 500 | 1,40132 € | 700,66 € |
| 1 000 | 1,36036 € | 1360,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,31712 € | 3292,80 € |
| 5 000 | 1,29106 € | 6455,30 € |
| Unit Price without VAT: | 2,50000 € |
|---|---|
| Unit Price with VAT: | 3,00000 € |



