
OPA335AIDBVT | |
|---|---|
DigiKey Part Number | 296-13468-2-ND - Tape & Reel (TR) 296-13468-1-ND - Cut Tape (CT) 296-13468-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA335AIDBVT |
Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA335AIDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 2 MHz | |
Current - Input Bias | 70 pA | |
Voltage - Input Offset | 1 µV | |
Current - Supply | 285µA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,14000 € | 2,14 € |
| 10 | 1,59200 € | 15,92 € |
| 25 | 1,45400 € | 36,35 € |
| 100 | 1,30290 € | 130,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,23084 € | 307,71 € |
| 500 | 1,18740 € | 593,70 € |
| 750 | 1,16564 € | 874,23 € |
| 1 250 | 1,14152 € | 1426,90 € |
| 1 750 | 1,12743 € | 1973,00 € |
| 2 500 | 1,11388 € | 2784,70 € |
| 6 250 | 1,08469 € | 6779,31 € |
| Unit Price without VAT: | 2,14000 € |
|---|---|
| Unit Price with VAT: | 2,56800 € |

