
SN74LVC32APWR | |
|---|---|
DigiKey Part Number | 296-1236-2-ND - Tape & Reel (TR) 296-1236-1-ND - Cut Tape (CT) 296-1236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC32APWR |
Description | IC GATE OR 4CH 2-INP 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Gate IC 4 Channel 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC32APWR Models |
Category | Current - Output High, Low 24mA, 24mA |
Mfr | Input Logic Level - Low 0.7V ~ 0.8V |
Series | Input Logic Level - High 1.7V ~ 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 3.6ns @ 3.3V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-TSSOP |
Number of Inputs 2 | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply 1.65V ~ 3.6V | Base Product Number |
Current - Quiescent (Max) 1 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LCX32MTCX | onsemi | 2 145 | 74LCX32MTCXCT-ND | 0,30000 € | Direct |
| 74LV32AT14-13 | Diodes Incorporated | 2 283 | 31-74LV32AT14-13CT-ND | 0,21000 € | Direct |
| 74LVC32AT14-13 | Diodes Incorporated | 2 500 | 74LVC32AT14-13DICT-ND | 0,19000 € | Direct |
| 74LVC32APW,118 | Nexperia USA Inc. | 7 441 | 1727-3081-1-ND | 0,20000 € | Similar |
| MC74LCX32DTR2G | onsemi | 923 | MC74LCX32DTR2GOSCT-ND | 0,32000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22900 € | 2,29 € |
| 25 | 0,20400 € | 5,10 € |
| 100 | 0,17640 € | 17,64 € |
| 250 | 0,16320 € | 40,80 € |
| 500 | 0,15526 € | 77,63 € |
| 1 000 | 0,14869 € | 148,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,14330 € | 286,60 € |
| 4 000 | 0,13885 € | 555,40 € |
| 6 000 | 0,13663 € | 819,78 € |
| 10 000 | 0,13416 € | 1341,60 € |
| 14 000 | 0,13272 € | 1858,08 € |
| 20 000 | 0,13134 € | 2626,80 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |








