
TCAN1043GDRQ1 | |
|---|---|
DigiKey Part Number | 296-TCAN1043GDRQ1TR-ND - Tape & Reel (TR) 296-TCAN1043GDRQ1CT-ND - Cut Tape (CT) 296-TCAN1043GDRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCAN1043GDRQ1 |
Description | IC TRANSCEIVER 1/1 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TCAN1043GDRQ1 Models |
Category | Voltage - Supply 4.5V ~ 5.5V |
Manufacturer Texas Instruments | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Type Transceiver | Mounting Type Surface Mount |
Protocol CANbus | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Number of Drivers/Receivers 1/1 | Supplier Device Package 14-SOIC |
Receiver Hysteresis 50 mV | Base Product Number |
Data Rate 5Mbps |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPT1043-SO2R-S | 3PEAK | 2 330 | 5503-TPT1043-SO2R-SCT-ND | 1,61000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,67000 € | 2,67 € |
| 10 | 1,99600 € | 19,96 € |
| 25 | 1,82760 € | 45,69 € |
| 100 | 1,64360 € | 164,36 € |
| 250 | 1,55588 € | 388,97 € |
| 500 | 1,53050 € | 765,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,41344 € | 3533,60 € |
| 5 000 | 1,38573 € | 6928,65 € |
| Unit Price without VAT: | 2,67000 € |
|---|---|
| Unit Price with VAT: | 3,20400 € |


