
THVD2450DGKR | |
|---|---|
DigiKey Part Number | 296-THVD2450DGKRTR-ND - Tape & Reel (TR) 296-THVD2450DGKRCT-ND - Cut Tape (CT) 296-THVD2450DGKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THVD2450DGKR |
Description | IC TRANSCEIVER HALF 1/1 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | THVD2450DGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 250 mV | |
Data Rate | 50Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,68000 € | 3,68 € |
| 10 | 2,78800 € | 27,88 € |
| 25 | 2,56520 € | 64,13 € |
| 100 | 2,32020 € | 232,02 € |
| 250 | 2,20336 € | 550,84 € |
| 500 | 2,13296 € | 1066,48 € |
| 1 000 | 2,07502 € | 2075,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,86260 € | 4656,50 € |
| Unit Price without VAT: | 3,68000 € |
|---|---|
| Unit Price with VAT: | 4,41600 € |











