
TL034CDR | |
|---|---|
DigiKey Part Number | 296-14982-2-ND - Tape & Reel (TR) 296-14982-1-ND - Cut Tape (CT) 296-14982-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL034CDR |
Description | IC OPAMP JFET 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL034CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 5.1V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 2 pA | |
Voltage - Input Offset | 790 µV | |
Current - Supply | 870µA (x4 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,57000 € | 1,57 € |
| 10 | 1,15700 € | 11,57 € |
| 25 | 1,05320 € | 26,33 € |
| 100 | 0,93850 € | 93,85 € |
| 250 | 0,88384 € | 220,96 € |
| 500 | 0,85084 € | 425,42 € |
| 1 000 | 0,82371 € | 823,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,79506 € | 1987,65 € |
| 5 000 | 0,77779 € | 3888,95 € |
| 7 500 | 0,76914 € | 5768,55 € |
| Unit Price without VAT: | 1,57000 € |
|---|---|
| Unit Price with VAT: | 1,88400 € |


