


TL1963ADCQT | |
|---|---|
DigiKey Part Number | 296-32343-2-ND - Tape & Reel (TR) 296-32343-1-ND - Cut Tape (CT) 296-32343-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL1963ADCQT |
Description | IC REG LIN POS ADJ 1.5A SOT223-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TL1963ADCQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 1.21V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.55V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 80 mA | |
PSRR | 63dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-223-6 | |
Supplier Device Package | SOT-223-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,52000 € | 3,52 € |
| 10 | 2,65900 € | 26,59 € |
| 25 | 2,44400 € | 61,10 € |
| 100 | 2,20790 € | 220,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,09528 € | 523,82 € |
| 500 | 2,02740 € | 1013,70 € |
| 750 | 1,99341 € | 1495,06 € |
| 1 250 | 1,95574 € | 2444,68 € |
| 1 750 | 1,93373 € | 3384,03 € |
| 2 500 | 1,91256 € | 4781,40 € |
| Unit Price without VAT: | 3,52000 € |
|---|---|
| Unit Price with VAT: | 4,22400 € |











