
TL431AID | |
|---|---|
DigiKey Part Number | 296-1288-5-ND |
Manufacturer | |
Manufacturer Product Number | TL431AID |
Description | IC VREF SHUNT ADJ 1% 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL431AID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 700 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,49100 € | 4,91 € |
| 75 | 0,39640 € | 29,73 € |
| 150 | 0,37460 € | 56,19 € |
| 300 | 0,35660 € | 106,98 € |
| 525 | 0,34444 € | 180,83 € |
| 1 050 | 0,33179 € | 348,38 € |
| 2 550 | 0,31881 € | 812,97 € |
| 5 025 | 0,31085 € | 1562,02 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,82800 € |


