


TL5209DR | |
|---|---|
DigiKey Part Number | 296-21569-2-ND - Tape & Reel (TR) 296-21569-1-ND - Cut Tape (CT) 296-21569-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL5209DR |
Description | IC REG LIN POS ADJ 500MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL5209DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.6V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 170 µA | |
Current - Supply (Max) | 25 mA | |
PSRR | 75dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,60000 € | 1,60 € |
| 10 | 1,18100 € | 11,81 € |
| 25 | 1,07520 € | 26,88 € |
| 100 | 0,95850 € | 95,85 € |
| 250 | 0,90284 € | 225,71 € |
| 500 | 0,86934 € | 434,67 € |
| 1 000 | 0,84175 € | 841,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,81262 € | 2031,55 € |
| 5 000 | 0,79507 € | 3975,35 € |
| 7 500 | 0,78628 € | 5897,10 € |
| Unit Price without VAT: | 1,60000 € |
|---|---|
| Unit Price with VAT: | 1,92000 € |










