
TLC2264CDR | |
|---|---|
DigiKey Part Number | 296-26733-2-ND - Tape & Reel (TR) 296-26733-1-ND - Cut Tape (CT) 296-26733-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC2264CDR |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC2264CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.55V/µs | |
Gain Bandwidth Product | 730 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 850µA (x4 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4.4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,23000 € | 2,23 € |
| 10 | 1,66000 € | 16,60 € |
| 25 | 1,51760 € | 37,94 € |
| 100 | 1,36090 € | 136,09 € |
| 250 | 1,28612 € | 321,53 € |
| 500 | 1,24106 € | 620,53 € |
| 1 000 | 1,20398 € | 1203,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,16482 € | 2912,05 € |
| 5 000 | 1,14122 € | 5706,10 € |
| 7 500 | 1,12941 € | 8470,58 € |
| Unit Price without VAT: | 2,23000 € |
|---|---|
| Unit Price with VAT: | 2,67600 € |







