
TLV6002IDGKT | |
|---|---|
DigiKey Part Number | 296-44553-2-ND - Tape & Reel (TR) 296-44553-1-ND - Cut Tape (CT) 296-44553-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV6002IDGKT |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLV6002IDGKT Models |
Category | Voltage - Input Offset 750 µV |
Mfr | Current - Supply 75µA (x2 Channels) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 15 mA |
Part Status Active | Voltage - Supply Span (Min) 1.8 V |
Amplifier Type | Voltage - Supply Span (Max) 5.5 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 0.5V/µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 8-VSSOP |
-3db Bandwidth 1 MHz | Base Product Number |
Current - Input Bias 1 pA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BU7242FVM-TR | Rohm Semiconductor | 23 031 | BU7242FVMCT-ND | 1,18000 € | Similar |
| LMV358LIST | STMicroelectronics | 23 468 | 497-13055-1-ND | 0,65000 € | Similar |
| LMV932DMR2G | onsemi | 6 077 | LMV932DMR2GOSCT-ND | 0,32000 € | Similar |
| MCP6002-E/MS | Microchip Technology | 21 791 | MCP6002-E/MS-ND | 0,38000 € | Similar |
| MCP6002T-E/MS | Microchip Technology | 22 805 | MCP6002T-E/MSCT-ND | 0,38000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 10 | 0,77200 € | 7,72 € |
| 25 | 0,69880 € | 17,47 € |
| 100 | 0,61780 € | 61,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,57916 € | 144,79 € |
| 500 | 0,55592 € | 277,96 € |
| 750 | 0,54429 € | 408,22 € |
| 1 250 | 0,53138 € | 664,22 € |
| 1 750 | 0,52384 € | 916,72 € |
| 2 500 | 0,51659 € | 1291,47 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,27200 € |

