


TLV70033DCKT | |
|---|---|
DigiKey Part Number | 296-25275-2-ND - Tape & Reel (TR) 296-25275-1-ND - Cut Tape (CT) 296-25275-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70033DCKT |
Description | IC REG LINEAR 3.3V 200MA SC-70-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV70033DCKT Models |
Category | Current - Quiescent (Iq) 55 µA |
Mfr | Current - Supply (Max) 270 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 68dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package SC-70-5 |
Voltage Dropout (Max) 0.25V @ 200mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LDK120C33R | STMicroelectronics | 5 960 | 497-13491-1-ND | 0,30000 € | Direct |
| MIC5366-3.3YC5-TR | Microchip Technology | 6 590 | 576-3215-1-ND | 0,10000 € | Similar |
| RT9013-33GU5 | Richtek USA Inc. | 5 275 | 1028-RT9013-33GU5CT-ND | 0,42000 € | Similar |
| RT9073-12GB | Richtek USA Inc. | 68 | RT9073-12GBCT-ND | 0,35000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,63700 € | 6,37 € |
| 25 | 0,57480 € | 14,37 € |
| 100 | 0,50660 € | 50,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,47404 € | 118,51 € |
| 500 | 0,45440 € | 227,20 € |
| 750 | 0,44456 € | 333,42 € |
| 1 250 | 0,43367 € | 542,09 € |
| 1 750 | 0,42730 € | 747,77 € |
| 2 500 | 0,42118 € | 1052,95 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,05600 € |











