

TLV733285PDBVT | |
|---|---|
DigiKey Part Number | 296-42283-2-ND - Tape & Reel (TR) 296-42283-1-ND - Cut Tape (CT) 296-42283-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV733285PDBVT |
Description | IC REG LIN 2.85V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV733285PDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.85V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.29V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
PSRR | 68dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,50600 € | 5,06 € |
| 25 | 0,45520 € | 11,38 € |
| 100 | 0,39960 € | 39,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,37296 € | 93,24 € |
| 500 | 0,35698 € | 178,49 € |
| 750 | 0,34896 € | 261,72 € |
| 1 250 | 0,34008 € | 425,10 € |
| 1 750 | 0,33489 € | 586,06 € |
| 2 500 | 0,32989 € | 824,73 € |
| 6 250 | 0,31914 € | 1994,62 € |
| 12 500 | 0,31266 € | 3908,25 € |
| 25 000 | 0,30733 € | 7683,25 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85200 € |

