
TPS2061CDBVT | |
|---|---|
DigiKey Part Number | 296-35522-2-ND - Tape & Reel (TR) 296-35522-1-ND - Cut Tape (CT) 296-35522-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2061CDBVT |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2061CDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 96mOhm | |
Input Type | Inverting | |
Features | Output Discharge | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,92000 € | 0,92 € |
| 10 | 0,66100 € | 6,61 € |
| 25 | 0,59720 € | 14,93 € |
| 100 | 0,52710 € | 52,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,49352 € | 123,38 € |
| 500 | 0,47332 € | 236,66 € |
| 750 | 0,46317 € | 347,38 € |
| 1 250 | 0,45194 € | 564,92 € |
| 1 750 | 0,44538 € | 779,41 € |
| 2 500 | 0,43906 € | 1097,65 € |
| 6 250 | 0,42547 € | 2659,19 € |
| 12 500 | 0,41728 € | 5216,00 € |
| Unit Price without VAT: | 0,92000 € |
|---|---|
| Unit Price with VAT: | 1,10400 € |




