
TPS22965DSGR | |
|---|---|
DigiKey Part Number | 296-39362-2-ND - Tape & Reel (TR) 296-39362-1-ND - Cut Tape (CT) 296-39362-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22965DSGR |
Description | IC PWR SWITCH N-CHAN 1:1 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 6A 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22965DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.7V | |
Voltage - Supply (Vcc/Vdd) | 0.8V ~ 5.7V | |
Current - Output (Max) | 6A | |
Rds On (Typ) | 16mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-WSON (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,51500 € | 5,15 € |
| 25 | 0,46360 € | 11,59 € |
| 100 | 0,40720 € | 40,72 € |
| 250 | 0,38020 € | 95,05 € |
| 500 | 0,36392 € | 181,96 € |
| 1 000 | 0,35055 € | 350,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33402 € | 1002,06 € |
| 6 000 | 0,32593 € | 1955,58 € |
| 9 000 | 0,32188 € | 2896,92 € |
| 15 000 | 0,31739 € | 4760,85 € |
| 21 000 | 0,31476 € | 6609,96 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,86400 € |












