
TPS40210QDGQRQ1 | |
|---|---|
DigiKey Part Number | 296-23878-2-ND - Tape & Reel (TR) 296-23878-1-ND - Cut Tape (CT) 296-23878-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS40210QDGQRQ1 |
Description | IC REG CTRLR MULT TOP 10MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS40210QDGQRQ1 Models |
Category | Frequency - Switching 35kHz ~ 1MHz |
Manufacturer Texas Instruments | Synchronous Rectifier No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Clock Sync Yes |
Part Status Active | Control Features Enable, Frequency Control, Soft Start |
Output Type Transistor Driver | Operating Temperature -40°C ~ 125°C (TJ) |
Function Step-Up, Step-Up/Step-Down | Grade Automotive |
Output Configuration Positive | Qualification AEC-Q100 |
Topology Boost, Flyback, SEPIC | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
Output Phases 1 | Supplier Device Package 10-HVSSOP |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 52V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| 10 | 1,77300 € | 17,73 € |
| 25 | 1,62200 € | 40,55 € |
| 100 | 1,45560 € | 145,56 € |
| 250 | 1,37636 € | 344,09 € |
| 500 | 1,34716 € | 673,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,24771 € | 3119,28 € |
| 5 000 | 1,22268 € | 6113,40 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,85600 € |














