


TPS54528DDA | |
|---|---|
DigiKey Part Number | 296-29748-ND |
Manufacturer | |
Manufacturer Product Number | TPS54528DDA |
Description | IC REG BUCK ADJ 5A 8SOPWR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54528DDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 650kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,98000 € | 1,98 € |
| 10 | 1,46500 € | 14,65 € |
| 75 | 1,22133 € | 91,60 € |
| 150 | 1,16467 € | 174,70 € |
| 300 | 1,11797 € | 335,39 € |
| 525 | 1,08638 € | 570,35 € |
| 1 050 | 1,05355 € | 1106,23 € |
| 2 550 | 1,01985 € | 2600,62 € |
| 5 025 | 0,99919 € | 5020,93 € |
| Unit Price without VAT: | 1,98000 € |
|---|---|
| Unit Price with VAT: | 2,37600 € |


