
TPS57160QDRCRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS57160QDRCRQ1TR-ND - Tape & Reel (TR) 296-TPS57160QDRCRQ1CT-ND - Cut Tape (CT) 296-TPS57160QDRCRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS57160QDRCRQ1 |
Description | IC REG BUCK ADJ 1.5A 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.5A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS57160QDRCRQ1 Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 58V |
Series | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 100kHz ~ 2.5MHz |
Part Status Active | Synchronous Rectifier No |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TA) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 3.5V | Supplier Device Package 10-VSON (3x3) |
Voltage - Input (Max) 60V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,83000 € | 3,83 € |
| 10 | 2,90800 € | 29,08 € |
| 25 | 2,67640 € | 66,91 € |
| 100 | 2,42190 € | 242,19 € |
| 250 | 2,30048 € | 575,12 € |
| 500 | 2,29772 € | 1148,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,09265 € | 6277,95 € |
| Unit Price without VAT: | 3,83000 € |
|---|---|
| Unit Price with VAT: | 4,59600 € |


