
TPS61240TDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS61240TDRVRQ1TR-ND - Tape & Reel (TR) 296-TPS61240TDRVRQ1CT-ND - Cut Tape (CT) 296-TPS61240TDRVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61240TDRVRQ1 |
Description | IC REG BOOST 5V 500MA 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Fixed 5V 1 Output 500mA (Switch) 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS61240TDRVRQ1 Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Current - Output |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Switching 3.5MHz |
Part Status Active | Synchronous Rectifier Yes |
Function Step-Up | Operating Temperature -40°C ~ 105°C (TA) |
Output Configuration Positive | Grade Automotive |
Topology | Qualification AEC-Q100 |
Output Type | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case |
Voltage - Input (Min) 2.3V | Supplier Device Package 6-WSON (2x2) |
Voltage - Input (Max) 5.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,19000 € | 2,19 € |
| 10 | 1,63200 € | 16,32 € |
| 25 | 1,49120 € | 37,28 € |
| 100 | 1,33640 € | 133,64 € |
| 250 | 1,26260 € | 315,65 € |
| 500 | 1,23144 € | 615,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,13631 € | 3408,93 € |
| 6 000 | 1,11419 € | 6685,14 € |
| Unit Price without VAT: | 2,19000 € |
|---|---|
| Unit Price with VAT: | 2,62800 € |


