MFR Recommended



TPS72515DCQR | |
|---|---|
DigiKey Part Number | 296-TPS72515DCQRTR-ND - Tape & Reel (TR) 296-TPS72515DCQRCT-ND - Cut Tape (CT) 296-TPS72515DCQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS72515DCQR |
Description | IC REG LINEAR 1.5V 1A SOT-223-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS72515DCQR Models |
Category | Current - Quiescent (Iq) 225 µA |
Mfr | Current - Supply (Max) 325 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 60dB (1kHz) |
Part Status Active | Control Features Enable, Reset |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 6V | Package / Case SOT-223-6 |
Voltage - Output (Min/Fixed) 1.5V | Supplier Device Package SOT-223-6 |
Voltage Dropout (Max) 0.32V @ 1A | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS74601PDRVR | Texas Instruments | 9 215 | 296-TPS74601PDRVRCT-ND | 0,99000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,25000 € | 5,25 € |
| 10 | 4,03000 € | 40,30 € |
| 25 | 3,72400 € | 93,10 € |
| 100 | 3,38700 € | 338,70 € |
| 250 | 3,26256 € | 815,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,96576 € | 7414,40 € |
| Unit Price without VAT: | 5,25000 € |
|---|---|
| Unit Price with VAT: | 6,30000 € |



