


TPS73201QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-19676-2-ND - Tape & Reel (TR) 296-19676-1-ND - Cut Tape (CT) 296-19676-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73201QDBVRQ1 |
Description | IC REG LIN POS ADJ 250MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73201QDBVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V (1.2V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.15V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 950 µA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,93700 € | 9,37 € |
| 25 | 0,85040 € | 21,26 € |
| 100 | 0,75510 € | 75,51 € |
| 250 | 0,70960 € | 177,40 € |
| 500 | 0,68218 € | 341,09 € |
| 1 000 | 0,65962 € | 659,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,63174 € | 1895,22 € |
| 6 000 | 0,61810 € | 3708,60 € |
| 9 000 | 0,61127 € | 5501,43 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,53600 € |











