



TPS7B6850QPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-45211-2-ND - Tape & Reel (TR) 296-45211-1-ND - Cut Tape (CT) 296-45211-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7B6850QPWPRQ1 |
Description | IC REG LINEAR 5V 500MA 28-HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 28-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS7B6850QPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 42 µA | |
Current - Supply (Max) | 98 µA | |
PSRR | 60dB ~ 40dB (100Hz ~ 100kHz) | |
Control Features | Enable, Power Good, Watchdog | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 28-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,20000 $ | 2,20 $ |
| 10 | 1,62700 $ | 16,27 $ |
| 25 | 1,48400 $ | 37,10 $ |
| 100 | 1,32680 $ | 132,68 $ |
| 250 | 1,25184 $ | 312,96 $ |
| 500 | 1,20668 $ | 603,34 $ |
| 1 000 | 1,16950 $ | 1169,50 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,13892 $ | 2277,84 $ |
| 4 000 | 1,11374 $ | 4454,96 $ |
| 6 000 | 1,10112 $ | 6606,72 $ |
| Unit Price without VAT: | 2,20000 $ |
|---|---|
| Unit Price with VAT: | 2,64000 $ |



