
TPS7C8401QDRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS7C8401QDRQ1TR-ND - Tape & Reel (TR) 296-TPS7C8401QDRQ1CT-ND - Cut Tape (CT) 296-TPS7C8401QDRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7C8401QDRQ1 |
Description | IC REG LIN POS ADJ 150MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS7C8401QDRQ1 Models |
Category | Current - Quiescent (Iq) 56 µA |
Mfr | Current - Supply (Max) 1.15 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 80dB (100Hz) |
Part Status Active | Control Features Enable, Power Good |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Regulators 1 | Grade Automotive |
Voltage - Input (Max) 40V | Qualification AEC-Q100 |
Voltage - Output (Min/Fixed) 1.2V | Mounting Type Surface Mount |
Voltage - Output (Max) | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage Dropout (Max) 0.66V @ 150mA | Supplier Device Package 8-SOIC |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,24000 € | 1,24 € |
| 10 | 0,90500 € | 9,05 € |
| 25 | 0,82080 € | 20,52 € |
| 100 | 0,72790 € | 72,79 € |
| 250 | 0,68360 € | 170,90 € |
| 500 | 0,65692 € | 328,46 € |
| 1 000 | 0,64887 € | 648,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,60785 € | 1823,55 € |
| 6 000 | 0,59458 € | 3567,48 € |
| 9 000 | 0,58793 € | 5291,37 € |
| Unit Price without VAT: | 1,24000 € |
|---|---|
| Unit Price with VAT: | 1,48800 € |






