
TS12A4516DBVR | |
|---|---|
DigiKey Part Number | 296-24269-2-ND - Tape & Reel (TR) 296-24269-1-ND - Cut Tape (CT) 296-24269-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS12A4516DBVR |
Description | IC SWITCH SPST-NOX1 20OHM SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 20Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS12A4516DBVR Models |
Category | -3db Bandwidth 464MHz |
Manufacturer Texas Instruments | Charge Injection -13pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 5.5pF, 5.5pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 5nA |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 85°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case SC-74A, SOT-753 |
On-State Resistance (Max) 20Ohm | Supplier Device Package SOT-23-5 |
Voltage - Supply, Dual (V±) ±1V ~ 6V | Base Product Number |
Switch Time (Ton, Toff) (Max) 75ns, 45ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG701LBRJZ-500RL7 | Analog Devices Inc. | 2 610 | 505-ADG701LBRJZ-500RL7CT-ND | 1,83000 € | Similar |
| MAX4503CUK+T | Analog Devices Inc./Maxim Integrated | 12 385 | MAX4503CUK+TCT-ND | 2,63000 € | Similar |
| MAX4503EUK+T | Analog Devices Inc./Maxim Integrated | 3 769 | MAX4503EUK+TCT-ND | 2,92000 € | Similar |
| MAX4516CUK+T | Analog Devices Inc./Maxim Integrated | 5 875 | MAX4516CUK+TCT-ND | 2,57000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,36500 € | 3,65 € |
| 25 | 0,32640 € | 8,16 € |
| 100 | 0,28440 € | 28,44 € |
| 250 | 0,26444 € | 66,11 € |
| 500 | 0,25242 € | 126,21 € |
| 1 000 | 0,24253 € | 242,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23030 € | 690,90 € |
| 6 000 | 0,22432 € | 1345,92 € |
| 9 000 | 0,22132 € | 1991,88 € |
| 15 000 | 0,21800 € | 3270,00 € |
| 21 000 | 0,21606 € | 4537,26 € |
| 30 000 | 0,21419 € | 6425,70 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,62400 € |





