
LED25W-28-C0850-D | |
|---|---|
DigiKey Part Number | 1121-1597-ND |
Manufacturer | |
Manufacturer Product Number | LED25W-28-C0850-D |
Description | LED DRIVER CC AC/DC 10-28V 850MA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 850mA 14 ~ 28V Constant Current LED Driver AC DC Converter Topology 1 Output |
Datasheet | Datasheet |
EDA/CAD Models | LED25W-28-C0850-D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Thomas Research Products | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Constant Current | |
Topology | AC DC Converter | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 90VAC | |
Voltage - Input (Max) | 305VAC | |
Voltage - Output | 14 ~ 28V | |
Current - Output (Max) | 850mA | |
Power (Watts) | 25 W | |
Dimming | Analog | |
Features | OCP, OVP, SCP | |
Ratings | IP66 | |
Operating Temperature | - | |
Efficiency | 83% | |
Termination Style | Wire Leads | |
Size / Dimension | 3.15" L x 3.07" W x 0.99" H (80.0mm x 78.0mm x 25.2mm) | |
Approval Agency | CE, cULus | |
Mounting Type | Chassis Mount | |
Weight | 0.437 lb (198.00 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,98000 € | 36,98 € |
| 5 | 34,30400 € | 171,52 € |
| 10 | 33,21100 € | 332,11 € |
| 25 | 31,81920 € | 795,48 € |
| 50 | 30,80540 € | 1540,27 € |
| 100 | 29,82300 € | 2982,30 € |
| 250 | 28,57224 € | 7143,06 € |
| Unit Price without VAT: | 36,98000 € |
|---|---|
| Unit Price with VAT: | 44,37600 € |


