
TLP2304(E | |
|---|---|
DigiKey Part Number | 264-TLP2304(E-ND |
Manufacturer | |
Manufacturer Product Number | TLP2304(E |
Description | OPTOISOLTR 3.75KV OPEN COLL 6-SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 1MBd Open Collector 3750Vrms 1 Channel 20kV/µs CMTI 6-SO, 5 Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Input Type | DC | |
Output Type | Open Collector | |
Current - Output / Channel | 15 mA | |
Data Rate | 1MBd | |
Propagation Delay tpLH / tpHL (Max) | 550ns, 400ns | |
Rise / Fall Time (Typ) | - | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Current - DC Forward (If) (Max) | 25mA | |
Voltage - Supply | 4.5V ~ 30V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.179", 4.55mm Width), 5 Leads | |
Supplier Device Package | 6-SO, 5 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 10 | 0,83700 € | 8,37 € |
| 125 | 0,61192 € | 76,49 € |
| 500 | 0,53406 € | 267,03 € |
| 1 000 | 0,50367 € | 503,67 € |
| 2 000 | 0,47793 € | 955,86 € |
| 5 000 | 0,44982 € | 2249,10 € |
| 10 000 | 0,43233 € | 4323,30 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,42800 € |


