




TEQ 40-7215WIR | |
|---|---|
cms-digikey-product-number | 1951-1143-ND |
cms-manufacturer | |
cms-manufacturer-product-number | TEQ 40-7215WIR |
cms-description | DC/DC CONVERTER 24V 40W |
cms-standard-lead-time | 19 Weeks |
cms-customer-reference | |
cms-detailed-description | Enclosed DC DC Converter 1 Output 24V 1.67A 160V Input |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | TEQ 40-7215WIR Models |
cms-category | Current - Output (Max) 1.67A |
Manufacturer Traco Power | Power (Watts) 40W |
Series | Voltage - Isolation 3 kV |
Packaging Box | Applications ITE (Commercial), Railway |
Part Status Active | Efficiency 89% |
Type Enclosed | Operating Temperature -40°C ~ 92°C (With Derating) |
Voltage - Input (Min) 43V | Mounting Type Chassis Mount |
Voltage - Input (Max) 160V | Size / Dimension 4.06" L x 2.25" W x 1.03" H (103.1mm x 57.2mm x 26.2mm) |
Number of Outputs 1 | Base Product Number |
Voltage - Output 1 24V |
| Quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 160,84000 € | 160,84 € |
| 5 | 154,83400 € | 774,17 € |
| 10 | 152,31600 € | 1523,16 € |
| 25 | 149,04320 € | 3726,08 € |
| 50 | 146,61140 € | 7330,57 € |
| Unit Price without VAT: | 160,84000 € |
|---|---|
| Unit Price with VAT: | 193,00800 € |









