
WSU090-2000-13 | |
|---|---|
DigiKey Part Number | 237-2263-ND |
Manufacturer | |
Manufacturer Product Number | WSU090-2000-13 |
Description | AC/DC WALL MOUNT ADAPTER 9V 18W |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 9V 18 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
EDA/CAD Models | WSU090-2000-13 Models |
Category | Power (Watts) 18 W |
Manufacturer Triad Magnetics | No Load Power Consumption 100mW (Max) |
Series | Polarization Positive Center |
Packaging Bulk | Applications ITE (Commercial) |
Part Status Active | Efficiency Level VI |
Region Utilized North America | Operating Temperature 0°C ~ 40°C |
Form Wall Mount (Class II) | Output Connector Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 11.0mm |
Input Type Fixed Blade | Cord Length 72" (1.83m) |
Voltage - Input 90 ~ 264 VAC | Input Connector NEMA 1-15P |
Voltage - Output 9V | Size / Dimension 3.03" L x 1.89" W x 1.22" H (77.0mm x 48.0mm x 31.0mm) |
Current - Output (Max) 2A | Approval Agency cETLus |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,73000 € | 10,73 € |
| 5 | 9,86800 € | 49,34 € |
| 10 | 9,51800 € | 95,18 € |
| 25 | 9,07400 € | 226,85 € |
| 50 | 8,75220 € | 437,61 € |
| 100 | 8,44170 € | 844,17 € |
| 250 | 8,04816 € | 2012,04 € |
| 500 | 7,76272 € | 3881,36 € |
| Unit Price without VAT: | 10,73000 € |
|---|---|
| Unit Price with VAT: | 12,87600 € |


