
TMP75AIDR | |
|---|---|
DigiKey Part Number | 4518-TMP75AIDRTR-ND - Tape & Reel (TR) 4518-TMP75AIDRCT-ND - Cut Tape (CT) 4518-TMP75AIDRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP75AIDR |
Description | SENSOR DIGITAL -40C-125C 8SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital -40°C ~ 125°C 12 b 8-SOP |
Datasheet | Datasheet |
Category | Resolution 12 b |
Manufacturer UMW | Features Shutdown Mode |
Series | Accuracy - Highest (Lowest) ±0.5°C (±1°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Sensor Type Digital | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Output Type I2C | Supplier Device Package 8-SOP |
Voltage - Supply 1.4V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 5 | 0,63600 € | 3,18 € |
| 10 | 0,60300 € | 6,03 € |
| 25 | 0,56440 € | 14,11 € |
| 50 | 0,53760 € | 26,88 € |
| 100 | 0,51330 € | 51,33 € |
| 500 | 0,46450 € | 232,25 € |
| 1 000 | 0,44635 € | 446,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,41447 € | 1657,88 € |
| 8 000 | 0,40050 € | 3204,00 € |
| 12 000 | 0,39287 € | 4714,44 € |
| 20 000 | 0,38378 € | 7675,60 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,86400 € |






