
T49/M | |
|---|---|
DigiKey Part Number | V1076-ND |
Manufacturer | |
Manufacturer Product Number | T49/M |
Description | TERMINAL WW KLIPWRAP 1000PCS/PKG |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vector Electronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Trifurcated Klipwrap Terminals with Sq. Post | |
For Use With/Related Products | 1/16" Boards with 0.042" (1.07mm) Diameter Holes | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 140,55000 € | 140,55 € |
| 5 | 125,33000 € | 626,65 € |
| 10 | 119,88200 € | 1198,82 € |
| 25 | 113,53720 € | 2838,43 € |
| 50 | 109,30880 € | 5465,44 € |
| Unit Price without VAT: | 140,55000 € |
|---|---|
| Unit Price with VAT: | 168,66000 € |

