
PNM1206E5002BST5 | |
|---|---|
DigiKey Part Number | PNM1206-50KBTR-ND - Tape & Reel (TR) PNM1206-50KBCT-ND - Cut Tape (CT) PNM1206-50KBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PNM1206E5002BST5 |
Description | RES SMD 50K OHM 0.1% 0.4W 1206 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 50 kOhms ±0.1% 0.4W, 2/5W Chip Resistor 1206 (3216 Metric) Anti-Sulfur, Moisture Resistant, Non-Inductive, Non-Magnetic Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | PNM1206E5002BST5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Moisture Resistant, Non-Inductive, Non-Magnetic | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.033" (0.84mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,84000 € | 1,84 € |
| 10 | 1,48700 € | 14,87 € |
| 25 | 1,40280 € | 35,07 € |
| 50 | 1,33940 € | 66,97 € |
| 100 | 1,27420 € | 127,42 € |
| 250 | 1,19324 € | 298,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,05718 € | 528,59 € |
| 1 000 | 1,01411 € | 1014,11 € |
| 1 500 | 1,00589 € | 1508,84 € |
| 2 500 | 1,00157 € | 2503,93 € |
| 3 500 | 0,99899 € | 3496,47 € |
| 5 000 | 0,99644 € | 4982,20 € |
| Unit Price without VAT: | 1,84000 € |
|---|---|
| Unit Price with VAT: | 2,20800 € |

