
IMBD4148-E3-08 | |
|---|---|
DigiKey Part Number | IMBD4148-E3-08TR-ND - Tape & Reel (TR) IMBD4148-E3-08CT-ND - Cut Tape (CT) IMBD4148-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMBD4148-E3-08 |
Description | DIODE STANDARD 75V 150MA SOT233 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05595 € | 167,85 € |
| 6 000 | 0,05031 € | 301,86 € |
| 9 000 | 0,04743 € | 426,87 € |
| 15 000 | 0,04419 € | 662,85 € |
| 21 000 | 0,04227 € | 887,67 € |
| 30 000 | 0,04041 € | 1212,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16500 € | 1,65 € |
| 100 | 0,10300 € | 10,30 € |
| 500 | 0,07590 € | 37,95 € |
| 1 000 | 0,06713 € | 67,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05200 € | 0,52 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |










