


SMCJ60CA-E3/9AT | |
|---|---|
DigiKey Part Number | 112-SMCJ60CA-E3/9ATTR-ND - Tape & Reel (TR) 112-SMCJ60CA-E3/9ATCT-ND - Cut Tape (CT) 112-SMCJ60CA-E3/9ATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ60CA-E3/9AT |
Description | TVS DIODE 60VWM 96.8VC DO214AB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 96.8V Clamp 15.5A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ60CA-E3/9AT Models |
Category | Current - Peak Pulse (10/1000µs) 15.5A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 60V | Supplier Device Package |
Voltage - Breakdown (Min) 66.7V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 96.8V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMCJ60CA-13-F | Diodes Incorporated | 13 837 | SMCJ60CA-FDICT-ND | 1,12000 € | Direct |
| 1.5SMC68CA | Taiwan Semiconductor Corporation | 2 997 | 1801-1.5SMC68CACT-ND | 1,02000 € | Similar |
| 1.5SMCJ60CA | Diotec Semiconductor | 2 922 | 4878-1.5SMCJ60CACT-ND | 0,65000 € | Similar |
| 5.0SMDJ60CA | Littelfuse Inc. | 8 270 | F10858CT-ND | 2,12000 € | Similar |
| SM15T68CA | STMicroelectronics | 3 810 | 497-7875-1-ND | 1,03000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,93000 € | 0,93 € |
| 10 | 0,58100 € | 5,81 € |
| 100 | 0,37900 € | 37,90 € |
| 500 | 0,29216 € | 146,08 € |
| 1 000 | 0,26418 € | 264,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 0,22437 € | 785,30 € |
| 7 000 | 0,20714 € | 1449,98 € |
| 10 500 | 0,19836 € | 2082,78 € |
| 17 500 | 0,18850 € | 3298,75 € |
| 24 500 | 0,18266 € | 4475,17 € |
| 35 000 | 0,17699 € | 6194,65 € |
| Unit Price without VAT: | 0,93000 € |
|---|---|
| Unit Price with VAT: | 1,11600 € |

