
VLMV3100-GS08 | |
|---|---|
DigiKey Part Number | VLMV3100-GS08TR-ND - Tape & Reel (TR) VLMV3100-GS08CT-ND - Cut Tape (CT) VLMV3100-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMV3100-GS08 |
Description | LED GREEN/RED CLEAR 3PLCC SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green, Red 571nm Green, 620nm Red LED Indication - Discrete 2.2V Green, 2V Red 3-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | VLMV3100-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 10mA Green, 10mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 635nm Red | |
Features | - | |
Package / Case | 3-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,28000 € | 2,80 € |
| 100 | 0,20000 € | 20,00 € |
| 500 | 0,16420 € | 82,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,14637 € | 219,56 € |
| 3 000 | 0,13726 € | 411,78 € |
| 4 500 | 0,13258 € | 596,61 € |
| 7 500 | 0,12730 € | 954,75 € |
| 10 500 | 0,12415 € | 1303,58 € |
| 15 000 | 0,12109 € | 1816,35 € |
| 37 500 | 0,11431 € | 4286,62 € |
| 75 000 | 0,11009 € | 8256,75 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48000 € |


