
SIC473ED-T1-GE3 | |
|---|---|
DigiKey Part Number | SIC473ED-T1-GE3TR-ND - Tape & Reel (TR) SIC473ED-T1-GE3CT-ND - Cut Tape (CT) SIC473ED-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIC473ED-T1-GE3 |
Description | IC REG BCK ADJ POWERPAK MLP55-27 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A PowerPAK® MLP55-27 |
Datasheet | Datasheet |
EDA/CAD Models | SIC473ED-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 55V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 50.6V | |
Current - Output | ||
Frequency - Switching | 20kHz ~ 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | PowerPAK® MLP55-27 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,73000 € | 2,73 € |
| 10 | 2,05100 € | 20,51 € |
| 25 | 1,88000 € | 47,00 € |
| 100 | 1,69230 € | 169,23 € |
| 250 | 1,60264 € | 400,66 € |
| 500 | 1,54864 € | 774,32 € |
| 1 000 | 1,50417 € | 1504,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,44923 € | 4347,69 € |
| 6 000 | 1,42236 € | 8534,16 € |
| Unit Price without VAT: | 2,73000 € |
|---|---|
| Unit Price with VAT: | 3,27600 € |









