
SIP32475DN-T1-GE4 | |
|---|---|
DigiKey Part Number | SIP32475DN-T1-GE4TR-ND - Tape & Reel (TR) SIP32475DN-T1-GE4CT-ND - Cut Tape (CT) SIP32475DN-T1-GE4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIP32475DN-T1-GE4 |
Description | IC PWR SWITCH P-CHAN 1:1 4UDFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A 4-µDFN (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | SIP32475DN-T1-GE4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | Logic | |
Voltage - Load | 0V ~ 5.5V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 47mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-µDFN (1x1) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31600 € | 3,16 € |
| 25 | 0,28240 € | 7,06 € |
| 100 | 0,24550 € | 24,55 € |
| 250 | 0,22796 € | 56,99 € |
| 500 | 0,21736 € | 108,68 € |
| 1 000 | 0,20866 € | 208,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,19791 € | 593,73 € |
| 6 000 | 0,19265 € | 1155,90 € |
| 9 000 | 0,19001 € | 1710,09 € |
| 15 000 | 0,18709 € | 2806,35 € |
| 21 000 | 0,18538 € | 3892,98 € |
| 30 000 | 0,18374 € | 5512,20 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54000 € |











