
SQ1539EH-T1_GE3 | |
|---|---|
DigiKey Part Number | SQ1539EH-T1_GE3TR-ND - Tape & Reel (TR) SQ1539EH-T1_GE3CT-ND - Cut Tape (CT) SQ1539EH-T1_GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQ1539EH-T1_GE3 |
Description | MOSFET N/P-CH 30V 0.85A SC70-6 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 850mA (Tc) 1.5W Surface Mount SC-70-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 850mA (Tc) | |
Rds On (Max) @ Id, Vgs | 280mOhm @ 1A, 10V, 940mOhm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.4nC @ 4.5V, 1.6nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 48pF @ 15V, 50pF @ 15V | |
Power - Max | 1.5W | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,24200 € | 2,42 € |
| 25 | 0,21560 € | 5,39 € |
| 100 | 0,18650 € | 18,65 € |
| 250 | 0,17260 € | 43,15 € |
| 500 | 0,16426 € | 82,13 € |
| 1 000 | 0,15736 € | 157,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14886 € | 446,58 € |
| 6 000 | 0,14470 € | 868,20 € |
| 9 000 | 0,14262 € | 1283,58 € |
| 15 000 | 0,14031 € | 2104,65 € |
| 21 000 | 0,13896 € | 2918,16 € |
| 30 000 | 0,13766 € | 4129,80 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,42000 € |











