
SQA401EJ-T1_GE3 | |
|---|---|
DigiKey Part Number | 742-SQA401EJ-T1_GE3TR-ND - Tape & Reel (TR) 742-SQA401EJ-T1_GE3CT-ND - Cut Tape (CT) 742-SQA401EJ-T1_GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQA401EJ-T1_GE3 |
Description | MOSFET P-CH 20V 3.75A PPAK SC70 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 3.75A (Tc) 13.6W (Tc) Surface Mount PowerPAK® SC-70-6 Single |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 125mOhm @ 2.4A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.5 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 330 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 13.6W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SC-70-6 Single | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,47800 € | 4,78 € |
| 100 | 0,31090 € | 31,09 € |
| 500 | 0,23850 € | 119,25 € |
| 1 000 | 0,21518 € | 215,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18895 € | 566,85 € |
| 6 000 | 0,16653 € | 999,18 € |
| 9 000 | 0,15663 € | 1409,67 € |
| 15 000 | 0,15447 € | 2317,05 € |
| 21 000 | 0,14941 € | 3137,61 € |
| 30 000 | 0,14778 € | 4433,40 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,91200 € |



