
60114602122404 | |
|---|---|
DigiKey Part Number | 732-60114602122404-ND |
Manufacturer | |
Manufacturer Product Number | 60114602122404 |
Description | WR-SMP_PCB CONENCTOR_THR PLUG |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Plug, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 60114602122404 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 12 GHz | |
Number of Ports | 1 | |
Features | Smooth Bore | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 1000 | |
Insertion Loss | 0.42dB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,94000 € | 7,94 € |
| 10 | 7,27700 € | 72,77 € |
| 100 | 6,87950 € | 687,95 € |
| 250 | 6,48112 € | 1620,28 € |
| 500 | 6,08354 € | 3041,77 € |
| 1 000 | 5,28835 € | 5288,35 € |
| Unit Price without VAT: | 7,94000 € |
|---|---|
| Unit Price with VAT: | 9,52800 € |


