
DC0402012V2B-BT0 | |
|---|---|
DigiKey Part Number | 345-DC0402012V2B-BT0-ND |
Manufacturer | |
Manufacturer Product Number | DC0402012V2B-BT0 |
Description | FAN AXIAL 40X20MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Ball 19.8 CFM (0.554m³/min) 4 Wire Leads |
Datasheet | Datasheet |
Category | Noise 53.0dB(A) |
Mfr | Power (Watts) 4.92 W |
Packaging Box | RPM |
Part Status Active | Termination 4 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 40mm L x 40mm H | Approval Agency CE, cURus, TUV |
Width 20.00mm | Weight 0.045 lb (20.41 g) |
Air Flow 19.8 CFM (0.554m³/min) | Current Rating (Amps) 0.410A |
Static Pressure 1.440 in H2O (358.7 Pa) | Material - Frame Polybutylene Terephthalate (PBT), Glass Filled |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT), Glass Filled |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| THA0412AD | Delta Electronics | 394 | 603-1681-ND | 13,56000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,74000 € | 15,74 € |
| 10 | 13,77200 € | 137,72 € |
| 25 | 13,06280 € | 326,57 € |
| 50 | 12,55260 € | 627,63 € |
| 100 | 12,06280 € | 1206,28 € |
| 250 | 11,44588 € | 2861,47 € |
| 500 | 11,00096 € | 5500,48 € |
| Unit Price without VAT: | 15,74000 € |
|---|---|
| Unit Price with VAT: | 18,88800 € |







