
2665760000 | |
|---|---|
DigiKey Part Number  | 281-2665760000-ND  | 
Manufacturer  | |
Manufacturer Product Number  | 2665760000  | 
Description  | VPCB PV I+II R 1000  | 
Manufacturer Standard Lead Time  | 7 Weeks  | 
Customer Reference  | |
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Weidmüller  | |
Series  | -  | |
Packaging  | Bulk  | |
Part Status  | Active  | |
Accessory Type  | Base  | |
For Use With/Related Products  | Surge Protection Modules  | |
Shelf Life Start  | -  | |
Shelf Life  | -  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 20 | 11,00150 € | 220,03 € | 
| Unit Price without VAT: | 11,00150 € | 
|---|---|
| Unit Price with VAT: | 13,20180 € | 










