
8853522130111 | |
|---|---|
DigiKey Part Number | 732-8853522130111TR-ND - Tape & Reel (TR) 732-8853522130111CT-ND - Cut Tape (CT) 732-8853522130111DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 8853522130111 |
Description | CAP CER 1000PF 250VAC X7R 2211 |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250V Ceramic Capacitor X7R 2211 (5728 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 8853522130111 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Mounting Type | ||
Package / Case | 2211 (5728 Metric) | |
Size / Dimension | 0.224" L x 0.110" W (5.70mm x 2.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,34000 € | 1,34 € |
| 10 | 0,88900 € | 8,89 € |
| 50 | 0,71000 € | 35,50 € |
| 100 | 0,65470 € | 65,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,56128 € | 280,64 € |
| 1 000 | 0,53234 € | 532,34 € |
| 1 500 | 0,51785 € | 776,78 € |
| 2 500 | 0,50179 € | 1254,47 € |
| 3 500 | 0,49240 € | 1723,40 € |
| 5 000 | 0,48336 € | 2416,80 € |
| 6 000 | 0,47908 € | 2874,48 € |
| 12 000 | 0,46467 € | 5576,04 € |
| 12 500 | 0,46390 € | 5798,75 € |
| Unit Price without VAT: | 1,34000 € |
|---|---|
| Unit Price with VAT: | 1,60800 € |



